Top 5
Top 5 Mobile Phones below Rs.10,000
| Product | Samsung Galaxy 5
|
Nokia E63 |
Samsung Monte S5620 |
Nokia 5233 |
LG Cookie Pep |
|
![]() |
![]() |
![]() |
![]() |
|
| Summary | The Samsung Galaxy 5 brings the goodness of Android to the sub-10K phone market and manages to impress us. | The Nokia E63 might be a lesser version of the E71 but it still has impressive features and is highly affordable. | In the Samsung Monte we finally have a phone that offers GPS, Wi-Fi and 3G all together under Rs. 10K. | An affordable price-tag, smooth UI, big screen and Symbian OS are some things that make the Nokia 5233 a very good budget phone. | The LG Cookie Pep is an affordable touchscreen phone with a usable UI, good looks and good performance. |
| Rating | 81 (Very Good) | 80 (Very Good) | 78 (Good) | 76 (Good) | 75 (Good) |
| Price (Rs.) | 8,859 | 8,745 | 8,290 | 6,290 | 6,500 |
Features and Specifications |
|||||
| Screen Size | 2.8 inch | 2.36 inch | 3.0-inch | 3.2-inch | 3.0-inch |
| Screen Resolution | 210×320 | 320×210 | 210×100 | 360×610 | 210×100 |
| Touchscreen | Yes | No | Yes | Yes | Yes |
| Storage | 170MB | 120MB | 200MB | 70MB | 42MB |
| Memory Card Slot | Yes | Yes | Yes | Yes | Yes |
| Camera
|
2MP | 2MP | 3.15MP | 2MP | 3.15MP |
| FM Radio | Yes | Yes | Yes | Yes | Yes |
| GPS | Yes | No | Yes | No | No |
| 3G/ Wi-Fi Connectivity | Yes/Yes | Yes/Yes | Yes/Yes | No/No | No/No |
| Talktime | 9 hours 30 mins | 10 hours 10 mins | 10 hours+ | 7 hours | 9 hours |
Performance
|
|||||
| Call Reception Quality
|
Fair | Very Good | Very Good | Very Good | Very Good |
| Messaging | Very Good | Very Good | Good | Good | Good |
| FM Quality | Very Good | Good | Superior | Good | Very Good |
| Imaging | Fair | Fair | Poor | Fair | Fair |
| Audio/Video playback | Very Good/Fair | Good/Fair | Very Good/Good | Good/Very Good | Very Good/Poor |
| Gaming | Good | Poor | Fair | Good | Good |
| Battery Life | Superior | Superior | Superior | Good | Superior |
| Screen Quality | Fair | Fair | Very Good | Very Good | Fair |




